Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1987 |
| Pedigree | A selection from the germplasm (PCT-8) collected from Assam |
| Areas of Adoption | Kerala, Karnataka and Andhra Pradesh |
| Crop Duration | 200 days |
| Yield | 17.4 tonnes of fresh rhizomes/ha |
| Potential yield | 43.5 tonnes of fresh rhizomes/ha |
| Rhizome rot (Pythium graminicolum) | Field tolerant |
| Leaf blotch (Taphrina maculans) | Field tolerant |
| Leaf spot (Colletotrichum capsici) | Field tolerant |
| Rhizome scale (Aspodiella hartii) | Field tolerant |
| Shoot borer (Conogethes punctiferalis) | Field tolerant |
A high yielding, short duration turmeric with deep orange coloured rhizome.
Recommended package of practices of IISR/SAUs are to be followed.
* Provisional