Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1991 |
| Pedigree | A selection from the germplasm (PCT-13) collected from Andhra Pradesh |
| Areas of Adoption | Kerala and Andhra Pradesh |
| Crop Duration | 190 days |
| Yield | 29.3 tonnes of fresh rhizomes/ha |
| Potential yield | 60.3 tonnes of fresh rhizomes/ha |
| Rhizome rot (Pythium graminicolum) | Moderately tolerant |
| Leaf blotch (Taphrina maculans) | Moderately tolerant |
A high yielding and good quality with reddish yellow coloured rhizome. Free from disease incidence in farmers field. A value added variety.
Recommended package of practices of IISR/SAUs are to be followed.