Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1990 |
| Pedigree | Selection from Karimunda (KS 27) |
| Areas of Adoption | All pepper growing tracts of Kerala and Southern Karnataka |
| Maturity Group | Medium |
| Yield | 2352 kg dry pepper/ha |
| Potential Yield | 4487 kg dry pepper/ha |
| Bisexual % | 99.0 |
| Female % | 0.5 |
| Male % | 0.5 |
| Fruit Set % | 68 |
| No. of fruits per spike | 63 |
| 1000 fruit volume (cc) | 100 |
| 1000 fruit weight (g) | 103 |
| Yield per vine | 4.2 kg green pepper |
| Dry recovery % | 35.5 |
A selection with high quality pepper and wider adaptability.
Use only clonal planting material. The package of practices recommended by IISR are to be followed.