Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1990 |
| Pedigree | Selection from Karimunda (KS 14) |
| Areas of Adoption | All pepper growing tracts of Kerala and Southern Karnataka |
| Maturity Group | Medium |
| Yield | 2677 kg dry pepper/ha |
| Potential Yield | 4200 kg dry pepper/ha |
| Bisexual % | 98.0 |
| Female % | 1.0 |
| Male % | 1.0 |
| Fruit Set % | 63.4 |
| No. of fruits per spike | 61 |
| 1000 fruit volume (cc) | 106 |
| 1000 fruit weight (g) | 108 |
| Yield per vine | 4.8 kg green pepper |
| Dry recovery % | 35 |
Adaptable to various climatic conditions in all the pepper growing tracts. Gives high quality pepper.
Use only clonal planting material. The plant protection measures and package of practices recommended by IISR are to be followed.