Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1991 |
| Pedigree | Selection from the germplasm (coll.812) |
| Areas of Adoption | All pepper growing tracts of Kerala and Karnataka |
| Maturity Group | Medium |
| Yield | 2333 kg dry pepper/ha |
| Potential Yield | 5356 kg dry pepper/ha |
| Bisexual % | 84.0 |
| Female % | 15.0 |
| Male % | 1.0 |
| Fruit Set % | 68 |
| No. of fruits per spike | 79 |
| 1000 fruit volume (cc) | 130 |
| 1000 fruit weight (g) | 128 |
| Yield per vine | 4.7 kg green pepper |
| Dry recovery % | 31 |
Tolerant to root knot nematode. A moderately high yielding vine with high oleoresin content.
Use only clonal planting material. Strict plant protection measures recommended. The package of practices recommended by IISR are to be followed.