Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1996 |
| Pedigree | Selection from Kottanadan(Coll.2559) |
| Areas of Adoption | Trivandrum and Quilon districts |
| Maturity Group | Late |
| Yield | 2475 kg dry pepper/ha |
| Potential Yield | 4731 kg dry pepper/ha |
| Bisexual % | 94.1 |
| Female % | 4.3 |
| Male % | 0.6 |
| Fruit Set % | 87.7 |
| No. of fruits per spike | |
| 1000 fruit volume (cc) | 122.7 |
| 1000 fruit weight (g) | 122.3 |
| Yield per vine | 4.97 kg green pepper |
| Dry recovery % | 31.13 |
A variety with high quality and suitable to all Pepper growing areas. Oleresin content is high