Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 2004 |
| Pedigree | Clonal selection from Thevanmundi |
| Areas of Adoption | Suited to high altitude areas and planes |
| Maturity Group | Medium |
| Yield | 5.17 Kg/vine |
| Potential Yield |
| Bisexual % | |
| Female % | |
| Male % | |
| Fruit Set % | 80 |
| No. of fruits per spike | 392 |
| 1000 fruit volume (cc) | 120.0 |
| 1000 fruit weight (g) | 155.0 |
| Yield per vine | 5.17 kg per line (fresh) |
| Dry recovery % | 35% |
Tolerant to foot rot diseases. Suited to high altitude areas and planes.