Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 2004 |
| Pedigree | Hybrid of Cholamundi x Panniyur-1 |
| Areas of Adoption | Suited to high altitude areas |
| Maturity Group | Medium |
| Yield | 2.78 kg/vine |
| Potential Yield |
| Bisexual % | |
| Female % | |
| Male % | |
| Fruit Set % | 70 |
| No. of fruits per spike | 70 |
| 1000 fruit volume (cc) | 100 |
| 1000 fruit weight (g) | 103 |
| Yield per vine | 2.78 kg per line (fresh) |
| Dry recovery % | 34% |
Suited to high altitude areas.