Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 2004 |
| Pedigree | Hybrid of Narayakodi x Neelamundi |
| Areas of Adoption | Suited to high altitudes |
| Maturity Group | Medium |
| Yield | 6.14 kg/vine |
| Potential Yield |
| Bisexual % | |
| Female % | |
| Male % | |
| Fruit Set % | 90 |
| No. of fruits per spike | 47 |
| 1000 fruit volume (cc) | 115 |
| 1000 fruit weight (g) | 112 |
| Yield per vine | 6.14 kg per line (fresh) |
| Dry recovery % | 32% |
Suited to high altitude areas.