Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Plant Type | Malabar |
| Year of Release | 1999 |
| Pedigree | A selection from open pollinated progeny of CCS-1 |
| Areas of Adoption | Karnataka and Wynad |
| Maturity Group | 115 days from flowering |
| Yield | 847 kg dry capsules/ha |
| Potential Yield | 1483 kg dry capsules/ha |
| Shoot/panicle/capsule borer (Conogethes puncitferalis) | Tolerant |
| Rhizome rot (Pythium vexans & Rhizoctonia solani) | Resistant |
High yielder, suitable for planting in valleys. Has extended flowering period. Yields well at 2.5 x 2 m spacing.
Recommended for rhizome rot infested areas.