Screen Reader
A+
A
A-
| Attribute | Details |
|---|---|
| Year of Release | 2023 |
| Pedigree | Hybrid Progeny of HP 1117 x Thommankodi (HP 1117 is F1 of Cholamundi x Thommankodi) |
| Areas of Adoption | All pepper growing tracts of Kerala and Southern Karnataka |
| Maturity Group | Early |
| Yield | 2905 kg dry pepper/ha |
| Potential Yield | 7815 kg dry pepper/ha |
| Bisexual % | 97.0 |
| Female % | 2.0 |
| Male % | 1.0 |
| Fruit Set % | 90 |
| No. of fruits per spike | 85-90 |
| 1000 fruit volume (cc) | 104 |
| 1000 fruit weight (g) | 112 |
| Yield per vine | 7.5 kg green pepper |
| Dry recovery % | 33.5 |
Vigorous, regular bearer, early maturing hybrid with high fruit set, bold berries and long spike
Use only clonal planting material. The plant protection measures and package of practices recommended by IISR are to be followed.