Screen Reader
A+
A
A-
| Attribute | Details |
|---|---|
| Plant Type | Malabar |
| Year of Release | 2014 |
| Pedigree | Hybrid of Appangala-1 (Moderate yielder) X NKE -19 (Mosaic resistant) |
| Areas of Adoption | Karnataka and Wynad |
| Maturity Group | 120 days from flowering |
| Yield | 927 kg dry capsules/ha |
| Potential Yield | 1393 kg dry capsules/ha |
| Shoot/panicle/capsule borer (Conogethes puncitferalis) | Tolerant |
| Shoot/panicle/capsule borer (Conogethes puncitferalis) | Tolerant |
High yielding cardamom hybrid with average yield of 927.29 kg dry capsules/ha. Cardamom mosaic virus resistant under field conditions and moderately resistant under artificial conditions. Green, medium bold capsules with essential oil (6.3 %) and high α terpinyl acetate (40.32%)
*based on CYT-6
Recommended for Katte virus infected areas