Screen Reader
A+
A
A-
| S.No | Licensee / Organisation | Address |
|---|---|---|
| 1 | Bannari Amman Sugars Ltd | Coimbatore, Tamil Nadu-641018 |
| 2 | IPL Biological Ltd. | Gurugram, Haryana-122003 |
| 3 | Indian Farmr Fertilizer Cooperative Ltd (IFFCO) | Gandhinagar, Gujarat-110017 |
| 4 | Kodagu Agritec Pvt Ltd. | Mysore, Karnataka-570012 |
| 5 | Krishi Vikas Sahakari Samiti Ltd. | Anaj Mandi Road, Hanumangargh (Dist), Rajasthan-335501 |
| 6 | Krishna Agro Bio Products | IDA Nacharam, Hyderabad, Telangana-500076 |
| 7 | Lysterra LLC | Moscow, Russia |
| 8 | Organic Earth Energy Pvt. Ltd. | Ashram Road, Ahmedabad, Gujarat-380009 |
| 9 | SRT Agro Science Pvt. Ltd. | Vill: Funda, Tah: Patan, Durg, Chhattisgarh-491111 |
A micronutrient composition for ginger and a process for its preparation (for soils with pH above 7)
A micronutrient composition for black pepper and a process for its preparation
A micronutrient composition for ginger and a process for its preparation (for soils with pH below 7)
A micronutrient composition for turmeric and a process for its preparation (for soils with pH below 7)
A micronutrient composition for cardamom and a process for its preparation