Atomic Absorption Spectrophotometer (AAS)
Make | Agilent, US |
Model | AA-240 FS |
Specification | Fast sequential analyser model with GTA |
Current Status | Working |
Duration | 7- 10 days per sample |
Contact Person |
- Dr. V. Srinivasan
[email-id: vsrinivasan@spices.res.in, srisoilv@gmail.com]
- Dr. S. Hamza
[email-id: hamza@spices.res.in]
|
Details of Analysis
Type of Analysis | Format of result | Charges (in Rs.) per sample, excluding tax |
Industries | National Lab/R&Ds | Universities |
K, Ca, Mg, Fe, Mn, Zn, Cu | Concentration (ppm level |
3500 | 2500 | 500 |
Cr, Pb, Hg, Ni, Cd, Mo, B | Conc. (ppb level) |
6000 | 5000 | 2500 |
Note: GST 18% w.e.f. 1st July |