Gas Chromatography - Mass Spectrometry
Make | Shimadzu |
Model | GC-2010 with QP-2010 |
Specification | GC with RTx -5 column and Mass detector |
Current Status | Working |
Duration | 1 week per sample |
Contact Person |
- Dr. N.K. Leela
[email-id: leela@spices.res.in]
|
Details of Analysis
Type of Analysis | Format of result | Charges (in Rs.) per sample, excluding tax |
Industries | National Lab/R&Ds | Universities |
Characterization of Essential /Volatile Oil Constituents by GC-MS. 0.5-1.0 ml Moisture free oil to be supplied. | GC Chromatogram and report |
6000 | 5000 | 3000 |
Note: GST 18% w.e.f. 1st July |