Important links
No. | Website | Organization |
1 | www.spices.res.in | Indian Institute of Spices Research |
2 | www.icar.org.in | Indian Council of Agricultural Research |
3 | www.zpdviii.gov.in | Zonal Project Office-Zone 8 KVKs |
4 | www.kau.edu | Kerala Agricultural University |
5 | www.agritech.tnau.ac.in | Tamil Nadu Agriculture University Agri-Tech Portal |
6 | www.kissankerala.net | Kisan Kerala |
7 | www.hortnet.kerala.nic.in | State Horticulture Mission, Kerala |
8 | www.vfpck.org | Vegetable and Fruit Promotion Council, Kerala |
9 | www.cpcri.gov.in | Central Plantation Crops Research Institute (CPCRI) |
10 | www.ctcri.org | Central Tuber Crops Research Institute (CTCRI), Trivandrum |
11 | www.nrccashew.org | Directorate of Cashew Research (DCR), Puttur, Karnataka |
12 | www.cwrdm.org | Centre for Water Resources Development and Management (CWRDM), Calicut |
13 | www.coconutboard.nic.in | Coconut Development Board, Kochi |
14 | www.coirboard.nic.in | Coir Board, Kochi |
15 | www.rubberboard.org.in | Rubber Board, Kottayam |
16 | www.indianspices.com | Spices Board, Kochi |
17 | www.nhb.gov.in | National Horticulture Board (NHB), Gurgaon |
18 | www.nabard.org | National Bank for Agriculture and Rural Development (NABARD), Mumbai |
19 | www.dacnet.nic.in | Directorate of Arecanut and Spices Development (DASD), Calicut |
20 | www.cashewindia.org | Cashew Export Promotion Council, Kochi |
21 | www.apeda.com | Agricultural and Processed Food Products Export Development Authority (APEDA), New Delhi |
22 | www.oilpalmindia.com | Oil Palm India Ltd., Kottayam |
23 | www.indiaseeds.com | National Seeds Corporation, New Delhi |
24 | www.sfacindia.com | Small Farmers Agri -Business Consortium, New Delhi |
25 | www.nhrdf.com | National Horticultural Research and Development Foundation (NHRDF),Nasik |
26 | www.kerafed.com | Kearala Kera Karshaka Sahakarana Federation Ltd. (KERAFED),Thiruvananthapuram |
27 | www.kldc.org | Land Development Corporation of Kerala |
28 | www.kslub.kerala.gov.in | Land Use Board, Kerala |
29 | www.raidcokerala.com | The Regional Agro Industrial Development Co-operative of Kerala Ltd (RAIDCO), Trivandrum |
30 | www.kamcoindia.com | Kerala Agro Machinery Corporation Ltd (KAMCO), Ernakulam |
31 | www.livestock.kerala.gov.in | Kerala Livestock Development Board (KLDB), Thiruvananthapuram |
32 | www.cmfri.com | Central Marine Fisheries Research Institute (CMFRI), Kochi |
33 | www.cift.res.in | Central Institute of Fisheries Technology (CIFT), Kochi |
34 | www.ifpkochi.nic.in | The National Institute of Fisheries Post Harvest Technology and Training (NIFPHATT), Kochi |
35 | www.moes.gov.in | The Department of Ocean Development (DOD), New Delhi |
36 | www.mpeda.nic.in | Marine Products Export Development Authority (MPEDA), Kochi |
37 | www.mcitra.org | Malabar Coastal Institute for Training, Research and Action (MCITRA), Kozhikode |
Agrometeorological Advisories (Kozhikode District)
(Period: ) |
|
General Condition |
|
Paddy |
|
Coconut |
|
Turmeric |
- |
Black pepper |
- |
Banana |
- |
Arecanut |
- |
Various crops |
|
Vegetables |
- |
Animal Husbandry |
Source: KERALA AGRICULTURAL UNIVERSITY, VELLANIKKARA, KAU POST, THRISSUR, KERALA AAS BULLETIN FOR KOZHIKODE DISTRICT AMFU,AGRICULTURAL RESEARCH STATION |
Attention banana growers-root mealy bug-a new threat to banana cultivation.
Banana plants of varieties Nendran and Rasthali grown in about three hectares of leased land at Poozhithode of Kozhikode district has been found to be severely infested with root mealy bug. Symptomatology- The plants were at six months old stage. Five thousand five hundred plants were grown in the area of which about 120 plants were showing symptoms like creamy white discolouration of the last unfurled leaf and the leaf remaining unopened for longer duration, with a burnt like appearance at the tip. The feeder roots were found to be severely damaged with dead root hairs. Live stages of mealy bugs including immatures and adults were collected from the soil, confirming the severe incidence of mealy bugs in the soil. The banana suckers which were brought from nurseries of Mukkom and Kuttiadi areas and planted without proper curing is suspected to be the possible source of infestation. Similar cases have also been reported from Kelothvayal and Chathamangalam areas of the district.
Banana plants of varieties Nendran and Rasthali grown in about three hectares of leased land at Poozhithode of Kozhikode district has been found to be severely infested with root mealy bug. Symptomatology- The plants were at six months old stage. Five thousand five hundred plants were grown in the area of which about 120 plants were showing symptoms like creamy white discolouration of the last unfurled leaf and the leaf remaining unopened for longer duration, with a burnt like appearance at the tip. The feeder roots were found to be severely damaged with dead root hairs. Live stages of mealy bugs including immatures and adults were collected from the soil, confirming the severe incidence of mealy bugs in the soil. The banana suckers which were brought from nurseries of Mukkom and Kuttiadi areas and planted without proper curing is suspected to be the possible source of infestation. Similar cases have also been reported from Kelothvayal and Chathamangalam areas of the district.
Prevention is better than cure Since suckers are suspected to be the possible source of infestation, spread of this serious pest is to be checked by prevention of use of suckers from infested areas within and outside the state. Dipping of suckers in boiled water for 10 seconds helps to destroy the live stages of mealy bug adhered to the sucker. Soil drenching of chlorpyriphos 20 EC @2.5ml per litre of water in the root zone may be taken up in consultation with the Agriculture Officers of the area.