| 000 | 00480nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250520104904.0 | ||
| 008 | 250520b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780198830870 (hbk.) | ||
| 082 | _a576.58 WAL/E | ||
| 100 | _aWalsh,Bruce and Lynch,Michael | ||
| 245 |
_aEvolution and Selection of Quantitative Traits/ _cBruce Walsh and Michael Lynch |
||
| 260 |
_aUK: _bOxford, _c2018. |
||
| 300 | _a1459p. | ||
| 650 |
_aEvolution _vgenetics |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9982 _d9982 |
||