| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250402172056.0 | ||
| 008 | 250402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332586499 (pbk.) | ||
| 082 | _a658.8 RAM/C | ||
| 100 | _aS Ramesh Kumar | ||
| 245 |
_aConsumer Behaviour/ _cS Ramesh Kumar. |
||
| 260 |
_aUP: _bPearson, _c2017. |
||
| 300 | _a329p. | ||
| 650 |
_aConsumer Behaviour _vgeneral marketing |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9936 _d9936 |
||