| 000 | 00516nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250401154020.0 | ||
| 008 | 250401b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367579432 (pbk.) | ||
| 082 | _a311.2 HOS/S | ||
| 100 | _aHoshmand, A Reza | ||
| 245 |
_aStatistical methods for environmental and agricultural sciences/ _cA Reza Hoshmand. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton: _bCRC Press, _c2020. |
||
| 300 | _a439p. | ||
| 650 |
_aStatistics _vagricultural sciences |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9911 _d9911 |
||