| 000 | 00580nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240402122157.0 | ||
| 008 | 240402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031213908 | ||
| 082 | _a572.80285 XIA/B | ||
| 100 | _aXia, Yinglin and Sun, Jun | ||
| 245 |
_aBioinformatic and Statistical Analysis of Microbiome Data: _bFrom Raw Sequences to Advanced Modeling with QIIME 2 and R/ _cYinglin Xia and Jun Sun |
||
| 260 |
_aSwitzerland: _bSpringer, _c2023. |
||
| 300 | _a703p. | ||
| 650 |
_aBioinformatic _vStatistical Analysis _xMicrobiome Data |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9796 _d9796 |
||