| 000 | 00437nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788171641963 | ||
| 082 | _a631.4/MIN | ||
| 100 | _aMinhas,PS | ||
| 245 | _aManaging Salt Affected Soils For Sustainable Agriculture | ||
| 260 |
_aNew Delhi: _bICAR, _c2021. |
||
| 300 | _a654p. | ||
| 650 | _aSustainable Agriculture | ||
| 650 | _aSalt Affected Soils | ||
| 650 | _aagriculture | ||
| 901 | _a4970 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9747 _d9747 |
||