| 000 | 00440nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788171642526 | ||
| 082 | _a574.507/MAH | ||
| 100 | _a Mahi, G.S | ||
| 245 | _aEnvironment, Weather Systems And Agriculture | ||
| 260 |
_aNew Delhi: _bICAR, _c2022. |
||
| 300 | _a359p. | ||
| 650 | _aEnvironment, | ||
| 650 | _aWeather Systems | ||
| 650 | _aAgriculture | ||
| 700 | _aKingra P K | ||
| 901 | _a4929 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9704 _d9704 |
||