| 000 | 00459nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aA, LIJISHA | ||
| 245 | _aVIRUS-MEALYBUG RELATIONSHIP IN THE TRANSMISSION OF PIPER YELLOW MOTTLE VIRUS | ||
| 260 |
_aST JOSEPH’S COLLEGE IRINJALAKUDA _c2023. |
||
| 300 | _a47p. | ||
| 650 | _aVIRUS-MEALYBUG | ||
| 650 | _aPIPER YELLOW | ||
| 650 | _aMOTTLE VIRUS | ||
| 650 | _aBIOTECHNOLOGY | ||
| 700 | _aBHAT, A I | ||
| 901 | _aPr381 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9668 _d9668 |
||