| 000 | 00530nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aP, NISHIDA | ||
| 245 | _aA COMPARATIVE STUDY ON THE NUTRITIONAL COMPOSITION AND NEMATOTOXIC PROPERTY OF THREE CURCUMA SPECIES AND THEIR SPENT RESIDUES | ||
| 260 |
_aKERALA UNIVERSITY OF FISHERIES AND OCEAN STUDIES, PANANGAD _c2022 |
||
| 300 | _a68p. | ||
| 650 | _aNUTRITIONAL COMPOSITION | ||
| 650 | _aCURCUMA SPECIES | ||
| 650 | _aFOOD SCIENCE AND TECHNOLOGY | ||
| 700 | _aLEELA, N. K | ||
| 901 | _aPr375 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9660 _d9660 |
||