| 000 | 00470nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aKB, PROXIMA | ||
| 245 | _aEvaluation Of Multi Trait Pgpr, Bacillus Safensis For Zinc Solubilization, Yield And Quality In Turmeric | ||
| 260 |
_aIISR: _c2021. |
||
| 300 | _a55p. | ||
| 650 | _aMULTI TRAIT PGPR | ||
| 650 | _aBacillus safensis | ||
| 650 | _aZINC SOLUBILIZATION | ||
| 650 | _aTURMERIC | ||
| 700 | _aR, PRAVEENA | ||
| 901 | _aPR357 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9616 _d9616 |
||