| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aBijitha,P K | ||
| 245 | _aDiversity and Host Preference of Pythium Spices Infecting Major Zingiberaceous Spices | ||
| 260 | _c2019 | ||
| 300 | _a282 | ||
| 502 |
_aKannur Univercity _d2019 _gR. Suseela Bhai |
||
| 650 | _apythium | ||
| 650 | _azingiberaceorus | ||
| 901 | _aTH197 | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c9534 _d9534 |
||