| 000 | 00556nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aFathimath Shamna, Fathima Manzil | ||
| 245 | _aIntrinsic Quality Evaluation and Biochemical Characterization of Selected Black Pepper (piper nigrum L.) Germplasm | ||
| 260 | _cApril 2019 | ||
| 300 | _a53 | ||
| 502 |
_aKerala University of Fisheries and Ocean Studies, Kochi _bFood Science and technology _d2019 _gMs. Sivaranjini. R |
||
| 650 | _ablack pepper | ||
| 650 | _apiper nigrum | ||
| 650 | _abiochemistry | ||
| 901 | _aPR 329 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9521 _d9521 |
||