| 000 | 00407nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aNimisha, Abraham | ||
| 245 | _aAnalysis of Antioxidant and Antidiabetic Properties of Allspice (Pimenta Dioica) | ||
| 260 | _cJuly 2019 | ||
| 300 | _a59 | ||
| 502 |
_aMahatma Gandhi University, Kottayam _bBiochemistry _d2019 _gMs. R. Sivaranjani |
||
| 650 | _aallspice | ||
| 901 | _aPR325 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9516 _d9516 |
||