| 000 | 00362nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aNasrin, Nazar | ||
| 245 | _aChemoprofiling of Selected Ginger Genotypes | ||
| 260 | _cJuly 2019 | ||
| 300 | _a52 | ||
| 502 |
_aMahatma Gandhi University, Kottayam _bBiochemistry _d2019 _gDr. N.K. Leela |
||
| 650 | _agiinger | ||
| 901 | _aPR323 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9514 _d9514 |
||