| 000 | 00446nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aSrekha, K | ||
| 245 | _aCharacterization and Evaluation of Bacterial isolates for Growth Promotion and Disease Suppression in Ginger | ||
| 260 | _cJune 2019 | ||
| 300 | _a63 | ||
| 502 |
_aUniversity of Calicut, Calicut _bMicrobiology _d2019 _gDr. R. Praveena |
||
| 650 | _aPGPR | ||
| 650 | _arhizobacteria | ||
| 901 | _aPR317 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9505 _d9505 |
||