| 000 | 00371nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aSridhar, R | ||
| 245 | _aPhysiology of Rice Tungro Virus Disease: Changes in Chlorophyll, Carbohydrates, Amino Acids and Phenol Contents | ||
| 300 | _a8 | ||
| 650 | _arice | ||
| 700 | _aRanga Reddy, P | ||
| 700 | _aAnjaneyulu, A | ||
| 901 | _aRP2308 | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c9486 _d9486 |
||