| 000 | 00398nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a635/PET | ||
| 100 | _aPeter,K.V. | ||
| 245 | _aHorticultural Crops of High Nutritive Values | ||
| 260 |
_bBrillion Publishing _c2017 |
||
| 300 | _a405 | ||
| 650 | _ahorticulture | ||
| 650 | _afood | ||
| 650 | _anutrition | ||
| 650 | _aleafy vegetables | ||
| 901 | _aG699 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9463 _d9463 |
||