| 000 | 00502nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a581.61/PET | ||
| 100 | _aPeter,K.V | ||
| 245 | _aPhytochemistry of Fruits and Vegitables | ||
| 260 |
_bBrillion Publishing _c2018 |
||
| 300 | _a340 | ||
| 650 | _aphytochemistry | ||
| 650 | _abiochemistry | ||
| 650 | _ahorticulture | ||
| 650 | _anutrition | ||
| 650 | _afood quality | ||
| 650 | _asafty | ||
| 650 | _afruits | ||
| 650 | _avegitables | ||
| 901 | _aG698 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9462 _d9462 |
||