| 000 | 00367nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _aPR290 | ||
| 100 | _aC.K.,Anoop | ||
| 245 | _aDistribution of Metabolites in Chilli Tissues Relation to Colour Value | ||
| 300 | _a62 | ||
| 502 |
_d2006 _gDr. T. John Zachariah |
||
| 650 | _achilli | ||
| 650 | _abiochemistry | ||
| 901 | _aPR290 | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c9451 _d9451 |
||