| 000 | 00364nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a633.83/ABR | ||
| 100 | _aAbraham.Z | ||
| 245 | _aMinimal Descriptors of Agri-Horticultural Crops Part V: Apices, Tubers and Plantation Crops | ||
| 250 | _a2006 | ||
| 260 |
_aKerala _bNBPGR Regional Station |
||
| 300 | _a102 | ||
| 901 | _aG680 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9324 _d9324 |
||