| 000 | 00379nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a312/DHA | ||
| 100 | _aDhawan,S.M | ||
| 245 | _aMetrics based research assessment and evaluation | ||
| 250 | _a2012 | ||
| 260 |
_aDelhi _bIndian Statistical Institute |
||
| 300 | _a179 | ||
| 700 | _aKhatri.N.K | ||
| 700 | _aRatnakar.A | ||
| 901 | _aG658 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9302 _d9302 |
||