| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a412210207 | ||
| 082 | _a319/MAT | ||
| 100 | _aMather, Kenneth | ||
| 245 | _aStatistical analysis in biology | ||
| 260 |
_bChapman and Hall _aLondon _c1973 |
||
| 300 | _a267 | ||
| 650 | _abiometry | ||
| 650 | _amathematical statistics | ||
| 901 | _a1054 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c930 _d930 |
||