| 000 | 00373nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a635/CHA | ||
| 100 | _aChadha.K.L | ||
| 245 | _aPineapple | ||
| 250 | _a1998 | ||
| 260 |
_aPusa _bDirectorate of Information and Publications of Agriculture |
||
| 300 | _a115 | ||
| 700 | _aReddy.B.M.C | ||
| 700 | _aShikhamany.S.D | ||
| 901 | _aG648 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9293 _d9293 |
||