| 000 | 00356nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a631.52/PAR | ||
| 100 | _aParoda.R.S | ||
| 245 | _aPlant Genetic Resources-An Indian Perspective | ||
| 250 | _a1986 | ||
| 260 | _bNational Bureau of Plant Genetic Resources | ||
| 300 | _a34 | ||
| 700 | _aArora.R.K | ||
| 901 | _aG556 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9197 _d9197 |
||