| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a633.38/SIV | ||
| 100 | _asivaraman.K | ||
| 245 | _aSpices and Herbs in Coconut Based Intensive Farming Systems | ||
| 250 | _a2002 | ||
| 260 |
_aKochi _bCoconut Development Board |
||
| 300 | _a81 | ||
| 700 | _aSingh.H.P | ||
| 700 | _aRethinum.P | ||
| 901 | _aG499 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9135 _d9135 |
||