| 000 | 00375nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a633.841/SIV | ||
| 100 | _aSivaraman.K | ||
| 245 | _aBlack Pepper Guide | ||
| 250 | _a2002 | ||
| 260 |
_aKerala _bDirectorate of Arecanut and Spices Development |
||
| 300 | _a72 | ||
| 700 | _aMadan.M.S | ||
| 700 | _aSelvan.M.Tamil | ||
| 901 | _aG494 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9130 _d9130 |
||