| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a633.8/RAJ | ||
| 100 | _aRaj.N.M | ||
| 245 | _aAssessment of Productivity and Production Contraints in Major Spices of Kerala | ||
| 250 | _a2011 | ||
| 260 |
_aKerala _bDirectorate of Arecanut and Spices Development |
||
| 300 | _a101 | ||
| 700 | _aNybe.E.V | ||
| 901 | _aG490 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9126 _d9126 |
||