| 000 | 00401nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a635/GHO | ||
| 100 | _aGhosh.S.P | ||
| 245 | _aIntegrated Development of Horticulture in the North-East India | ||
| 250 | _a2017 | ||
| 260 |
_aMeghalaya _bICAR Research Complex for NEH Region |
||
| 300 | _a232 | ||
| 700 | _aNgachan.S.V | ||
| 700 | _aJha.A.K | ||
| 901 | _aG480 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9112 _d9112 |
||