| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a581.25/CHA | ||
| 100 | _aChackacherry,George | ||
| 245 | _aClimate Variability in Kerala in Recent Years:Climate Change Perspectives | ||
| 250 | _a2017 | ||
| 260 |
_aKerala _bInstitute for Climate Change Studies |
||
| 300 | _a152 | ||
| 700 | _aand Others | ||
| 901 | _aG484 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9109 _d9109 |
||