| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0471015210 | ||
| 082 | _a519.536/CHA | ||
| 100 | _aChatterjee, Samprit | ||
| 245 | _aRegression analysis by example | ||
| 260 |
_bJohn Wiley & Sons _aNew York _c1977 |
||
| 300 | _a228 | ||
| 650 | _aregression analysis | ||
| 700 | _aPrice, B | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c908 _d908 |
||