| 000 | 00412nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a631.4/RAJ | ||
| 100 | _aRajasekharan.P | ||
| 245 | _aSoil Fertility Assessment and Information Management for Enhancing Crop Production in Kerala | ||
| 250 | _a2013 | ||
| 260 |
_aThiruvananthapuram _bKerala State Planning Board |
||
| 300 | _a522 | ||
| 700 | _aand others | ||
| 901 | _aG471 | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c9075 _d9075 |
||