| 000 | 00404nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a595.8/PET | ||
| 100 | _aPeethambaran.C.K | ||
| 245 | _aSurveillance Based Pest and Disease Management in Crop Plants | ||
| 250 | _a2014 | ||
| 260 |
_aThiruvananthapuram _bDepartment of Agriculture Government of Kerala |
||
| 300 | _a239 | ||
| 700 | _aReghunath.P | ||
| 901 | _aG456 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c9074 _d9074 |
||