| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9031302619 | ||
| 082 | _a16.58187322/MOO | ||
| 100 | _aMoore, R J., ed. | ||
| 245 | _aIndex to plant chromosome numbers for 1973/74 | ||
| 260 |
_bBohn, Scheltema and Holkema _aUtrecht _c1977 |
||
| 300 | _a257 | ||
| 650 | _aplant chromosome numbers | ||
| 650 | _aplant cytotaxonomy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c786 _d786 |
||