| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0852260229 | ||
| 082 | _a519.535/AND | ||
| 100 | _aAnderson, T W | ||
| 245 | 3 | _aAn introduction to multivariate statistical analysis | |
| 260 |
_bWiley Eastern Private Limited _aNew Delhi _c1972 |
||
| 300 | _a374 | ||
| 650 | _amultivariate analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c768 _d768 |
||