| 000 | 00378nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9789290437369 | ||
| 082 | _a633.71/MAT | ||
| 100 | _aMathur,P.N et al | ||
| 245 | _aData analysis manual for coconut researchers | ||
| 260 |
_aRome _bBioversity International _c2008 |
||
| 300 | _a240 | ||
| 650 | _aCOCONUT; DATA ANALYSIS | ||
| 901 | _aG417 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c6142 _d6142 |
||